MaleCarl Anton Baumann |
| Birth | 29 Mar 1912 | Milwaukee County, Wisconsin, United States of America |
| Death | 28 Mar 1976 | Milwaukee, Milwaukee, Wisconsin ProfileSearch |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleHazel Josephine Schingen |
| Birth | 30 Apr 1912 | Eldorado, Fond du Lac, Wisconsin |
| Death | 26 Apr 1943 | Milwaukee, Milwaukee, Wisconsin, USA |
| Burial | ||
| Father | William Frederick Schingen | F92 Group Sheet | |
| Mother | Josephine Odette Moquin | F92 Group Sheet | |
Male+ Richard Charles Baumann |
| Birth | 10 Jun 1935 | Milwaukee, Milwaukee Co., Wisconsin |
| Death | 17 Nov 2020 | Santa Fe, Santa Fe, New Mexico, USA |
| Burial | ||
| Spouse | Barbara Guse | F105 | |
| Marriage | ||
MaleRobert William Baumann |
| Birth | 1 Dec 1941 | Milwaukee, Milwaukee County, Wisconsin, United States of America |
| Death | 23 Dec 2004 | Milwaukee, Milwaukee County, Wisconsin, United States of America |
| Burial | ||
| Spouse | Virginia Rose Jendusa | F106 | |
| Marriage | ||