MaleFrancis Felix Mayer |
| Birth | 2 Mar 1927 | New Holstein Township, Calumet, Wisconsin, USA |
| Death | 12 Jan 1998 | Brillion, Calumet, Wisconsin, USA |
| Burial | ||
| Marriage | ||
| Father | John Peter Mayer | F1 Group Sheet | |
| Mother | Rose Katherine Sabel | F1 Group Sheet | |
FemaleLeona Margretta Lefeber |
| Birth | 10 Sep 1923 | Johnsburg, Fond du Lac, Wisconsin, USA |
| Death | 14 Mar 2016 | Brillion, Calumet, Wisconsin, USA |
| Burial | ||
| Father | ||
| Mother | ||
Male+ John Peter Mayer |
| Birth | 21 Apr 1949 | Johnsburg, Fond du Lac, Wisconsin, USA |
| Death | 19 Dec 2019 | Tomah, Monroe, Wisconsin, USA |
| Burial | ||
| Spouse | Diane Marie Daley | F108 | |
| Marriage | ||
FemaleJoan Ann Mayer |
| Birth | 18 Nov 1951 | Fond du Lac, Fond du Lac, Wisconsin, USA |
| Death | 3 Jan 2002 | Manitowoc, Manitowoc, Wisconsin, USA |
| Burial | ||
| Spouse | Bruce Allen Hrudka | F115 | |
| Marriage | ||
| Spouse | David Paul Krzizike | F116 | |
| Marriage | ||
MaleJerome Richard Mayer |
| Birth | 16 Mar 1958 | Fond du Lac, Fond du Lac, Wisconsin, USA |
| Death | 17 Oct 1976 | Franklin, Manitowoc, Wisconsin, USA |
| Burial |