MaleJerome Alphonso Fox |
| Birth | 14 Sep 1925 | Empire, Fond du Lac, Wisconsin, USA |
| Death | 10 May 2017 | Fond du Lac, Fond Du Lac, Wisconsin, USA |
| Burial | ||
| Marriage | 20 Oct 1948 | |
| Father | ||
| Mother | ||
FemaleDorothy Stella Mayer |
| Birth | 2 Mar 1929 | New Holstein Township, Calumet, Wisconsin, USA |
| Death | 3 Nov 2013 | Fond du Lac, Fond du Lac, Wisconsin, USA |
| Burial | ||
| Father | John Peter Mayer | F1 Group Sheet | |
| Mother | Rose Katherine Sabel | F1 Group Sheet | |
MaleDavid Francis Fox |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Vicki Lynn Halbesleben | F131 | |
| Marriage | ||
| Spouse | Robin Adair Marrs | F132 | |
| Marriage | ||
Female+ Judith Kay Fox |
| Birth | 31 Dec 1957 | Fon du Lac, Fon du Lac, Wisconsin, USA |
| Death | 22 Jul 1986 | Oshkosh, Winnebago, Wisconsin, USA |
| Burial | ||
| Spouse | Steven Clyde Bellmer | F133 | |
| Marriage | ||