MaleChristian Peter Mayer |
| Birth | 3 Nov 1889 | New Holstein, Calumet, Wisconsin, USA |
| Death | 12 May 1974 | Thiensville, Ozaukee, Wisconsin, USA |
| Burial | ||
| Marriage | ||
| Father | Joseph P. Mayer | F138 Group Sheet | |
| Mother | Maria Mary Fischer | F138 Group Sheet | |
FemaleAmelia Klinkhammer |
| Birth | 10 May 1888 | St Joseph, Fond du Lac, Wisconsin, USA |
| Death | 14 Mar 1967 | Port Washington, Ozaukee, Wisconsin, USA |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Esther Marie Mayer |
| Birth | 14 Mar 1912 | Milwaukee, Milwaukee, Wisconsin, USA |
| Death | 9 Nov 1977 | Westminster, Orange, California, USA |
| Burial | ||
| Spouse | Ottmar Edward Schupp | F148 | |
| Marriage | 10 Sep 1932 | Milwaukee, Wisconsin, USA |
| Spouse | L. Larson | F150 | |
| Marriage | ||
Male+ Henry Christian Celvisius Mayer |
| Birth | 13 Dec 1913 | Milwaukee, Milwaukee, Wisconsin, USA |
| Death | Nov 1985 | Arizona City, Pinal, Arizona, USA |
| Burial | ||
| Spouse | Elizabeth Viola | F152 | |
| Marriage | 20 Jul 1935 | Milwaukee, Milwaukee, Wisconsin, USA |
| Spouse | Mary Helen Theresa McHugh | F153 | |
| Marriage | ||
MaleJoseph John Mayer |
| Birth | 19 Jun 1915 | Milwaukee County, Wisconsin, USA |
| Death | 11 May 1967 | Madison, Dane, Wisconsin, USA |
| Burial | ||
| Spouse | Doreen June Blaschka | F161 | |
| Marriage | ||
Male+ Aloysius C Mayer |
| Birth | 5 Sep 1917 | Hartford, Washington, Wisconsin, USA |
| Death | 10 Jun 1979 | Milwaukee County, Wisconsin, USA |
| Burial | ||
| Spouse | Bertha D Kurtz | F162 | |
| Marriage | ||
Male+ Benjamin John Mayer |
| Birth | 29 Nov 1918 | Milwaukee, Milwaukee, Wisconsin, USA |
| Death | 14 Oct 1996 | Aurora, Adams, Colorado, USA |
| Burial | ||
| Spouse | Florence Snow | F169 | |
| Marriage | ||
Female+ Isabelle Marie Mayer |
| Birth | 25 May 1922 | Milwaukee, Milwaukee, Wisconsin, USA |
| Death | 14 Nov 1989 | Thiensville, Ozaukee, Wisconsin, USA |
| Burial | ||
| Spouse | Jack Barrett Larus | F178 | |
| Marriage | ||
MaleRev. Leander Adolph Mayer |
| Birth | 12 Aug 1923 | Milwaukee County, Wisconsin, USA |
| Death | 23 Jul 1983 | Milwaukee County, Wisconsin, USA |
| Burial |
Female+ Virginia Mary Mayer |
| Birth | 26 Nov 1924 | Milwaukee County, Wisconsin, USA |
| Death | 17 Feb 2017 | Laguna Hills, Orange, California, USA |
| Burial | ||
| Spouse | Charles Lyle Owens | F183 | |
| Marriage | ||
Female+ Helen Caroline Mayer |
| Birth | 17 Mar 1925 | Milwaukee, Milwaukee, Wisconsin, USA |
| Death | 7 Dec 1987 | Garden Grove, Orange, California, USA |
| Burial | ||
| Spouse | Joseph Raymond Baaske | F185 | |
| Marriage | ||