MaleSteven Allen Swarthout |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Charles Glenn Swarthout | F170 Group Sheet | |
| Mother | Flossie Evelyn Cornwell | F170 Group Sheet | |
Cheryl Leona Felix |
| Birth | 12 Oct 1948 | Wabasha County, Minnesota, USA |
| Death | 24 Mar 2012 | Rochester, Olmsted, Minnesota, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleTravis Joe Swarthout |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Michele Kay Nolan | F173 | |
| Marriage | ||
| Spouse | Kimberly Ann Hoefs | F172 | |
| Marriage | ||