MaleFrancis William Barth |
| Birth | 17 Jul 1923 | New Haven, Olmsted, Minnesota, USA |
| Death | 30 Oct 2008 | Dodge Center, Dodge, Minnesota, USA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleEleanor Margaret Cornwell |
| Birth | 5 Jan 1925 | Waseca, Waseca, Minnesota, USA |
| Death | 17 Jul 2007 | Rochester, Olmsted, Minnesota, USA |
| Burial | ||
| Father | Claude Henry Cornwell | F159 Group Sheet | |
| Mother | Margaret Anna Wilson | F159 Group Sheet | |
Male+ Brent William Barth |
| Birth | 29 Aug 1954 | Zumbrota, Goodhue, Minnesota, USA |
| Death | 26 Apr 2012 | Rochester, Olmsted, Minnesota, USA |
| Burial | ||
| Spouse | Myrna Catherine Mittelstadt | F183 | |
| Marriage | ||
| Spouse | Maxine Delores Haglund | F186 | |
| Marriage | ||