MaleGerhard Meyer |
| Birth | 12 Apr 1826 | Allscheid, Vulkaneifel, Rheinland-Pfalz, Germany |
| Death | 18 Oct 1869 | Sheboygan, Sheboygan, Wisconsin, USA |
| Burial | ||
| Marriage | 26 Aug 1856 | Ontonagon County, Michigan, USA |
| Father | Michael Jacob Mayer | F275 Group Sheet | |
| Mother | Anna Maria Halfmann | F275 Group Sheet | |
FemaleAnna Elisabetha Neumes |
| Birth | 3 Aug 1820 | Schönbach, Vulkaneifel, Rhineland-Palatinate, Germany |
| Death | 15 Sep 1902 | St Anna, Calumet, Wisconsin, USA |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Joseph P. Mayer |
| Birth | 10 Sep 1857 | Rockland, Ontonagon, Michigan, USA |
| Death | 4 Apr 1909 | New Holstein, Wisconsin, USA |
| Burial | ||
| Spouse | Maria Mary Fischer | F138 | |
| Marriage | 25 Aug 1882 | |
Male+ John Mayer |
| Birth | 16 Jun 1859 | Russell, Sheboygan, Wisconsin, USA |
| Death | 18 Mar 1939 | Chilton, Calumet, Wisconsin, USA |
| Burial | Saint Mary's Cemetery - Chilton, Calumet, Wisconsin, USA |
|
| Spouse | Regina Fischer | F254 | |
| Marriage | 20 Nov 1888 | Saint Anna, Calumet, Wisconsin, USA |
Nicholas Meyer |
| Birth | 16 Sep 1861 | Russell, Sheboygan, Wisconsin, USA |
| Death | 10 Jul 1936 | Russell, Sheboygan, Wisconsin, USA |
| Burial | Saint Anna Catholic Cemetery - Saint Anna, Calumet, Wisconsin, USA |
Male+ Christian F. Meyer |
| Birth | 17 Dec 1863 | Town of Russel, Sheboygan, Wisconsin, USA |
| Death | 11 May 1942 | Sheboygan, Sheboygan, Wisconsin, USA |
| Burial | ||
| Spouse | Maria Margaretha Ranz | F191 | |
| Marriage | ||