MalePeter Paul Salm |
| Birth | 28 Jun 1932 | New Holstein, Calumet, Wisconsin, USA |
| Death | 10 May 2011 | New Holstein, Calumet, Wisconsin, USA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleLillian Marie Meyer |
| Birth | 6 Jan 1935 | New Holstein, Calumet, Wisconsin, USA |
| Death | 3 Nov 2020 | Kaukauna, Outagamie, Wisconsin, USA |
| Burial | ||
| Father | Arthur John Meyer | F192 Group Sheet | |
| Mother | Anna Rosa Mary Brenner | F192 Group Sheet | |
Male+ Alan Robert Salm |
| Birth | 5 Jun 1968 | New Holstein, Calumet, Wisconsin, USA |
| Death | 5 May 2021 | Seattle, King, Washington, USA |
| Burial | ||
| Spouse | Paula Rojo-Vega | F196 | |
| Marriage | ||