MaleWilliam Anthony Greeney |
| Birth | 2 Feb 1873 | Mantorville, Dodge, Minnesota, USA |
| Death | 8 Feb 1964 | Duluth, St Louis, Minnesota, USA |
| Burial | ||
| Marriage | ||
| Father | Joseph Gerald Greeney | F156 Group Sheet | |
| Mother | Margaretta Anna Schingen | F156 Group Sheet | |
FemaleLeona May Carpenter |
| Birth | 2 Nov 1881 | Reedsburg, Sauk, Wisconsin, USA |
| Death | 1 Apr 1977 | Duluth, St Louis, Minnesota, USA |
| Burial | ||
| Father | ||
| Mother | ||
FemaleAlice May Greeney |
| Birth | 23 Mar 1906 | Mantorville, Dodge, Minnesota, USA |
| Death | 24 Mar 1978 | Duluth, Saint Louis, Minnesota, USA |
| Burial |
FemaleDorothy Elaine Greeney |
| Birth | 7 Aug 1907 | Mantorville, Dodge, Minnesota, USA |
| Death | 27 Dec 1980 | Duluth, St Louis, Minnesota, USA |
| Burial | ||
| Spouse | Allen Victor Steen | F210 | |
| Marriage | ||
| Spouse | Joseph Engstrom | F211 | |
| Marriage | ||
Male+ Donald William Greeney |
| Birth | 2 Jan 1912 | Mantorville, Dodge, Minnesota, USA |
| Death | 8 Apr 1983 | Riverside, Riverside, California, USA |
| Burial | ||
| Spouse | Violet Anderson | F212 | |
| Marriage | ||
| Spouse | Lucille Elizabeth Amann | F213 | |
| Marriage | ||
Male+ Richard Anthony Greeney |
| Birth | 26 Mar 1917 | Mantorville, Dodge, Minnesota, USA |
| Death | 31 Oct 1997 | Duluth, St Louis, Minnesota, USA |
| Burial | ||
| Spouse | Edith Jane Peacock | F216 | |
| Marriage | ||
Male+ William Arthur Greeney |
| Birth | 23 Jul 1921 | Duluth, St Louis, Minnesota, USA |
| Death | 20 Dec 2001 | Pensacola, Escambia, Florida, USA |
| Burial | ||
| Spouse | Elrena Maria Black | F220 | |
| Marriage | ||