MaleMaurus Irvin Meyer |
| Birth | 23 Sep 1926 | Saint Anna, Calumet, Wisconsin, USA |
| Death | 30 Jun 2007 | Kaukauna, Outagamie, Wisconsin, USA |
| Burial | ||
| Marriage | ||
| Father | Oscar Joseph Meyer | F211 Group Sheet | |
| Mother | Alma Rose Freund | F211 Group Sheet | |
FemalePearl Ann Kleinhans |
| Birth | 1 Aug 1929 | West Allis, Milwaukee, Wisconsin, USA |
| Death | 24 Apr 2018 | Kaukauna, Outagamie, Wisconsin, USA |
| Burial | ||
| Father | ||
| Mother | ||
FemaleBonnie Mae Meyer |
| Birth | 7 Oct 1953 | Sheboygan, Sheboygan, Wisconsin, USA |
| Death | 20 Jan 2010 | Green Bay, Brown, Wisconsin, USA |
| Burial | ||
| Spouse | Robert Arthur | F218 | |
| Marriage | ||
MaleThomas Owen Meyer |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Elaine Marie Vincent | F219 | |
| Marriage | ||
| Spouse | Pamela Lou | F220 | |
| Marriage | ||
FemaleLaurie Jean Meyer |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Dennis Gerard Hietpas | F223 | |
| Marriage | ||
| Spouse | Brian Schuh | F224 | |
| Marriage | ||