Joseph Peter Mayer |
| Birth | 7 Aug 1894 | Russell, Sheboygan, Wisconsin, USA |
| Death | 22 Sep 1963 | Chilton, Calumet, Wisconsin, USA |
| Burial | Saint Mary's Cemetery - Chilton, Calumet, Wisconsin, USA |
|
| Marriage | 28 Nov 1918 | Town of Brothertown, Calumet, Wisconsin, USA |
| Other Spouse | Olive Kersten Anhalt | F264 | |
| Marriage | 15 Feb 1958 | Chilton, Calumet, Wisconsin, USA |
| Father | John Mayer | F254 Group Sheet | |
| Mother | Regina Fischer | F254 Group Sheet | |
Marie Katherine Gebhart |
| Birth | 4 Jan 1896 | Town of Brothertown, Calumet, Wisconsin, USA |
| Death | 18 Jul 1956 | Chilton, Calumet, Wisconsin, USA |
| Burial | Saint Mary's Cemetery - Chilton, Calumet, Wisconsin, USA |
|
| Father | ||
| Mother | ||
+ Rosemary Elizabeth Mayer |
| Birth | 21 Sep 1921 | Chilton, Calumet, Wisconsin, USA |
| Death | 11 Dec 2000 | Silverdale, Kitsap, Washington, USA |
| Burial | Miller Woodlawn Memorial Park - Bremerton, Kitsap, Washington, USA |
|
| Spouse | John Elmer Yule (Eul) Sr. | F261 | |
| Marriage | 9 Oct 1943 | Milwaukee, Milwaukee, Wisconsin, USA |
+ Armella Kathrine Mayer |
| Birth | 21 May 1923 | Chilton, Calumet, Wisconsin, USA |
| Death | 20 Apr 2019 | Vienna, Fairfax, Virginia, USA |
| Burial | Arlington National Cemetery - Arlington, Arlington, Virginia, USA |
|
| Spouse | George Whitfield Dodson III | F260 | |
| Marriage | 16 Apr 1948 | Nashville, Davidson, Tennessee, USA |
+ Joseph Henry Mayer |
| Birth | 19 Aug 1929 | Fond du Lac, Fond du Lac, Wisconsin, USA |
| Death | 1 Mar 2020 | Ashwaubenon, Brown, Wisconsin, USA |
| Burial | ||
| Spouse | Joan Elizabeth Batcheler | F256 | |
| Marriage | 27 Dec 1956 | Frankfurt, Benzie, Michigan, USA |
Paul John Mayer |
| Birth | 23 Oct 1938 | Chilton, Calumet, Wisconsin, USA |
| Death | 19 Aug 2012 | Green Bay, Brown, Wisconsin, USA |
| Burial | Allouez Catholic Cemetery and Chapel Mausoleum - Green Bay, Brown, Wisconsin, USA |
|
| Spouse | Irene Jane Hammer | F259 | |
| Marriage | 11 Aug 1962 | Brothertown, Calumet, Wisconsin, USA |
| Notes | Married:
|
|