MaleZeno John Entringer |
| Birth | 22 Feb 1938 | St Cloud, Fond du Lac, Wisconsin, USA |
| Death | 26 Jan 2011 | St Cloud, Fond du Lac, Wisconsin, USA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleCarol Jean Lefeber |
| Birth | 28 Dec 1939 | Chilton, Calumet, Wisconsin, USA |
| Death | 25 Apr 1996 | Keshena, Menominee, Wisconsin, USA |
| Burial | ||
| Father | Alfred Joseph Lefeber | F18 Group Sheet | |
| Mother | Stella Matilda Mayer | F18 Group Sheet | |
Male+ Daniel John Entringer |
| Birth | 24 Nov 1963 | St Cloud, Fond du Lac, Wisconsin, USA |
| Death | 6 May 2006 | Fond du Lac, Fond du Lac, Wisconsin, USA |
| Burial | ||
| Spouse | Deborah Jane Emerson | F33 | |
| Marriage | ||
Male+ Denis Roy Entringer |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Julia Lynn Hansen | F34 | |
| Marriage | ||
| Spouse | Tracey Jo Segalle | F35 | |
| Marriage | ||
| Spouse | Linda Lou | F36 | |
| Marriage | ||
| Spouse | Jolayne Ingebriston | F37 | |
| Marriage | ||
Female+ Michele Ann Entringer |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Gregory Scott Polzin | F39 | |
| Marriage | ||
| Spouse | James Lyle Sasse | F40 | |
| Marriage | ||
Female+ Tammy Lynn Entringer |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Michael Francis Fisher | F41 | |
| Marriage | ||
| Spouse | Walters | F42 | |
| Marriage | ||