MaleMichael Schaefer |
| Birth | 12 Feb 1857 | Fond du Lac, Fond du Lac, Wisconsin, USA |
| Death | ||
| Burial | ||
| Marriage | 3 Nov 1878 | Fond du Lac, Fond du Lac, Wisconsin, USA |
| Father | Daniel Samuel Schaefer | F278 Group Sheet | |
| Mother | Anna Margaret Uerlings | F278 Group Sheet | |
FemaleMary King |
| Birth | Nov 1853 | New York, USA |
| Death | 3 Apr 1912 | Fond du Lac, Fond du Lac, Wisconsin, USA |
| Burial | ||
| Father | ||
| Mother | ||
+ William King Schaefer |
| Birth | 14 Jan 1880 | Fond du Lac, Fond du Lac, Wisconsin, USA |
| Death | 9 Apr 1956 | Oshkosh, Winnebago, Wisconsin, USA |
| Burial | Lake View Memorial Park, Oshkosh, Winnebago, Wisconsin, USA |
|
| Spouse | Charlotte Marie Honsinger | F280 | |
| Marriage | 7 Feb 1923 | Oshkosh, Winnebago, Wisconsin, USA |
Female+ Marie Catherine Schaefer |
| Birth | 28 Jun 1887 | Fond du Lac, Fond du Lac, Wisconsin, USA |
| Death | 11 Apr 1983 | Fond du Lac, Fond du Lac, Wisconsin, USA |
| Burial | ||
| Spouse | Samuel Edmund Vandervort | F309 | |
| Marriage | 22 Sep 1909 | Fond du Lac, Fond du Lac, Wisconsin, USA |
Female+ Beatrice Michael Schaefer |
| Birth | May 1890 | Wisconsin |
| Death | 2 Jun 1956 | Fond du Lac, Fond du Lac, Wisconsin, USA |
| Burial | ||
| Spouse | John George Cross | F307 | |
| Marriage | 6 Feb 1911 | Menominee, Menominee, Michigan, USA |