MaleDonald Henry Gerner |
| Birth | 13 Nov 1937 | Plant City, Hillsborough, Florida, USA |
| Death | 8 Sep 2025 | Pine City, Pine, Minnesota, USA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleRosemary Leona Lefeber |
| Birth | 30 Jan 1938 | Mount Calvary, Fond du Lac, Wisconsin, USA |
| Death | 9 Apr 2020 | Pine City, Pine, Minnesota, USA |
| Burial | ||
| Father | William Peter Lefeber | F72 Group Sheet | |
| Mother | Marie Leona Mayer | F72 Group Sheet | |
Male+ William John Gerner |
| Birth | 19 Dec 1956 | Becker County, Minnesota, USA |
| Death | 27 Mar 2011 | Finlayson, Pine, Minnesota, USA |
| Burial | ||
| Spouse | Shawn Irene Millsap | F75 | |
| Marriage | ||
Female+ Diane Elizabeth Gerner |
| Birth | 28 Jan 1958 | Fond du Lac, Fond du Lac, Wisconsin, USA |
| Death | 12 Apr 2008 | Aitkin, Aitkin, Minnesota, USA |
| Burial | ||
| Spouse | Dale Victor Clementson | F79 | |
| Marriage | 23 Aug 1975 | |
Male+ John Peter Gerner |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Linda Marie Hanson | F81 | |
| Marriage | ||
| Spouse | Barbara Jean Fitzgerald | F82 | |
| Marriage | ||
| Spouse | Michelle Annette Miller | F83 | |
| Marriage | ||
Female+ Kathleen Marie Gerner |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Michael William Ansley | F87 | |
| Marriage | ||
| Spouse | James David Cochran | F88 | |
| Marriage | ||