Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Mar 1895 | I840 | Schingen - Duwe Family Tree | |
| 2 | 7 Aug 1893 | I839 | Schingen - Duwe Family Tree | |
| 3 | 6 Oct 1889 | I837 | Schingen - Duwe Family Tree | |
| 4 | 25 Aug 1898 | I868 | Schingen - Duwe Family Tree | |
| 5 | 30 Apr 1888 | I836 | Schingen - Duwe Family Tree | |
| 6 | 18 Aug 1890 | I838 | Schingen - Duwe Family Tree |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jan 1975 | I841 | Schingen - Duwe Family Tree | |
| 2 | 1 Sep 1976 | I839 | Schingen - Duwe Family Tree | |
| 3 | 11 Feb 1890 | I837 | Schingen - Duwe Family Tree | |
| 4 | 23 Dec 1927 | I832 | Schingen - Duwe Family Tree | |
| 5 | 8 Jan 1879 | I833 | Schingen - Duwe Family Tree | |
| 6 | 8 Jan 1879 | I834 | Schingen - Duwe Family Tree | |
| 7 | 1 Aug 1964 | I854 | Schingen - Duwe Family Tree |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Jensen / Nims | F357 | Schingen - Duwe Family Tree | |
| 2 | Paas / Mack | 20, Aug 1912 | F349 | Schingen - Duwe Family Tree |
| 3 | Paas Jr. / Haessly | 20 Aug 1942 | F350 | Schingen - Duwe Family Tree |
| 4 | Zastrow / Paas | 3 Nov 1919 | F355 | Schingen - Duwe Family Tree |