Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Jun 1871 | I384 | Schingen - Duwe Family Tree | |
| 2 | 22 May 1873 | I736 | Schingen - Duwe Family Tree | |
| 3 | 5 Mar 1859 | I732 | Schingen - Duwe Family Tree | |
| 4 | I808 | Schingen - Duwe Family Tree | ||
| 5 | I809 | Schingen - Duwe Family Tree | ||
| 6 | I825 | Schingen - Duwe Family Tree | ||
| 7 | I807 | Schingen - Duwe Family Tree | ||
| 8 | I826 | Schingen - Duwe Family Tree | ||
| 9 | I810 | Schingen - Duwe Family Tree | ||
| 10 | I827 | Schingen - Duwe Family Tree | ||
| 11 | I806 | Schingen - Duwe Family Tree | ||
| 12 | I812 | Schingen - Duwe Family Tree | ||
| 13 | 23 Dec 1878 | I796 | Schingen - Duwe Family Tree |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1881 | I645 | Schingen - Duwe Family Tree | |
| 2 | 1958 | I778 | Schingen - Duwe Family Tree | |
| 3 | 30 Jan 1951 | I736 | Schingen - Duwe Family Tree | |
| 4 | 14 Oct 1868 | I732 | Schingen - Duwe Family Tree | |
| 5 | 12 Feb 1917 | I356 | Schingen - Duwe Family Tree | |
| 6 | 6 Sep 1901 | I647 | Schingen - Duwe Family Tree | |
| 7 | 1873 | I770 | Schingen - Duwe Family Tree | |
| 8 | 1893 | I769 | Schingen - Duwe Family Tree | |
| 9 | 31 Jan 1940 | I766 | Schingen - Duwe Family Tree | |
| 10 | 1852 | I648 | Schingen - Duwe Family Tree | |
| 11 | 1 Jul 1967 | I782 | Schingen - Duwe Family Tree |
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Behnke / Schmidt | F344 | Schingen - Duwe Family Tree | |
| 2 | Giebel / Schingen | 17 Oct 1916 | F111 | Schingen - Duwe Family Tree |
| 3 | Greeney / Schingen | F156 | Schingen - Duwe Family Tree | |
| 4 | Hunt / Schmidt | F338 | Schingen - Duwe Family Tree | |
| 5 | Hutterer / Schingen | F143 | Schingen - Duwe Family Tree | |
| 6 | Lindvall / Zimpher | F45 | Schingen - Duwe Family Tree | |
| 7 | Lindvall Jr. / Andrew | F43 | Schingen - Duwe Family Tree | |
| 8 | Londre / Uerlings | 30 Jul 1873 | F320 | Schingen - Duwe Family Tree |
| 9 | Paas / Uerlings | Nov 1853 | F347 | Schingen - Duwe Family Tree |
| 10 | Schaefer / Uerlings | 3 Jun 1920 | F278 | Schingen - Duwe Family Tree |
| 11 | Schingen / Morimoto | F53 | Schingen - Duwe Family Tree | |
| 12 | Schingen / Smith | F52 | Schingen - Duwe Family Tree | |
| 13 | Schnur / Schingen | 1872 | F147 | Schingen - Duwe Family Tree |
| 14 | Uerlings / Koch | May 1854 | F154 | Schingen - Duwe Family Tree |
| 15 | Weston / Loudre | 27 Jun 1911 | F322 | Schingen - Duwe Family Tree |
Matches 1 to 10 of 10