Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Jun 1871 | Fond du Lac County, Wisconsin, USA | I384 | Schingen - Duwe Family Tree |
2 | ![]() | 22 May 1873 | Fond du Lac County, Wisconsin, USA | I736 | Schingen - Duwe Family Tree |
3 | ![]() | 5 Mar 1859 | Fond du Lac County, Wisconsin, USA | I732 | Schingen - Duwe Family Tree |
4 | ![]() | I808 | Schingen - Duwe Family Tree | ||
5 | ![]() | I809 | Schingen - Duwe Family Tree | ||
6 | ![]() | I825 | Schingen - Duwe Family Tree | ||
7 | ![]() | I807 | Schingen - Duwe Family Tree | ||
8 | ![]() | I826 | Schingen - Duwe Family Tree | ||
9 | ![]() | I810 | Schingen - Duwe Family Tree | ||
10 | ![]() | I827 | Schingen - Duwe Family Tree | ||
11 | ![]() | I806 | Schingen - Duwe Family Tree | ||
12 | ![]() | I812 | Schingen - Duwe Family Tree | ||
13 | ![]() | 23 Dec 1878 | Fond du Lac County, Wisconsin, USA | I796 | Schingen - Duwe Family Tree |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1881 | Fond du Lac County, Wisconsin, USA | I645 | Schingen - Duwe Family Tree |
2 | ![]() | 1958 | Fond du Lac County, Wisconsin, USA | I778 | Schingen - Duwe Family Tree |
3 | ![]() | 30 Jan 1951 | Fond du Lac County, Wisconsin, USA | I736 | Schingen - Duwe Family Tree |
4 | ![]() | 14 Oct 1868 | Fond du Lac County, Wisconsin, USA | I732 | Schingen - Duwe Family Tree |
5 | ![]() | 12 Feb 1917 | Fond du Lac County, Wisconsin, USA | I356 | Schingen - Duwe Family Tree |
6 | ![]() | 6 Sep 1901 | Fond du Lac County, Wisconsin, USA | I647 | Schingen - Duwe Family Tree |
7 | ![]() | 1873 | Fond du Lac County, Wisconsin, USA | I770 | Schingen - Duwe Family Tree |
8 | ![]() | 1893 | Fond du Lac County, Wisconsin, USA | I769 | Schingen - Duwe Family Tree |
9 | ![]() | 31 Jan 1940 | Fond du Lac County, Wisconsin, USA | I766 | Schingen - Duwe Family Tree |
10 | ![]() | 1852 | Fond du Lac County, Wisconsin, USA | I648 | Schingen - Duwe Family Tree |
11 | ![]() | 1 Jul 1967 | Fond du Lac County, Wisconsin, USA | I782 | Schingen - Duwe Family Tree |
Matches 1 to 15 of 15
Matches 1 to 10 of 10
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | F19 | Schingen - Duwe Family Tree | ||
2 | Andrew / Schingen | 3 Nov 1977 | Fond du Lac County, Wisconsin, USA | F34 | Schingen - Duwe Family Tree |
3 | Behnke / Schmidt | F344 | Schingen - Duwe Family Tree | ||
4 | Gurno Jr. / Schingen | F58 | Schingen - Duwe Family Tree | ||
5 | Lindvall Jr. / Andrew | F43 | Schingen - Duwe Family Tree | ||
6 | Riesterer / Andrew | F46 | Schingen - Duwe Family Tree | ||
7 | Ruhnke / Schingen | F32 | Schingen - Duwe Family Tree | ||
8 | Schingen / Shamrock | F56 | Schingen - Duwe Family Tree | ||
9 | Schingen / Smith | F52 | Schingen - Duwe Family Tree | ||
10 | Schmidt / Schultz | F335 | Schingen - Duwe Family Tree |