Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I455 | Schingen - Duwe Family Tree | ||
2 | ![]() | I458 | Schingen - Duwe Family Tree | ||
3 | ![]() | I450 | Schingen - Duwe Family Tree | ||
4 | ![]() | 27 Jan 1931 | Goodhue County, Minnesota, USA | I497 | Schingen - Duwe Family Tree |
5 | ![]() | I438 | Schingen - Duwe Family Tree | ||
6 | ![]() | I456 | Schingen - Duwe Family Tree | ||
7 | ![]() | I506 | Schingen - Duwe Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Apr 1988 | Goodhue County, Minnesota, USA | I495 | Schingen - Duwe Family Tree |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Greeney / Callanan | F230 | Schingen - Duwe Family Tree | ||
2 | Hausermann / Swarthout | F178 | Schingen - Duwe Family Tree | ||
3 | Shay / Cornwell | 25 Oct 1943 | Goodhue County, Minnesota, USA | F160 | Schingen - Duwe Family Tree |
4 | Stettler / Swarthout | F177 | Schingen - Duwe Family Tree | ||
5 | Stockmo / Foss | F180 | Schingen - Duwe Family Tree | ||
6 | Swarthout / Grove | F176 | Schingen - Duwe Family Tree | ||
7 | Swarthout / Morken | F175 | Schingen - Duwe Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Shay / Cornwell | 3 May 1989 | Goodhue County, Minnesota, USA | F160 | Schingen - Duwe Family Tree |