Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Apr 1924 | I659 | Mayer - Sabel Family Tree | |
| 2 | 10 Dec 1927 | I664 | Mayer - Sabel Family Tree | |
| 3 | 10 Mar 1930 | I666 | Mayer - Sabel Family Tree | |
| 4 | 10 Mar 1930 | I665 | Mayer - Sabel Family Tree | |
| 5 | 18 Dec 1925 | I663 | Mayer - Sabel Family Tree | |
| 6 | 9 Feb 1921 | I607 | Mayer - Sabel Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Nov 2020 | I681 | Mayer - Sabel Family Tree | |
| 2 | 5 Dec 1931 | I633 | Mayer - Sabel Family Tree | |
| 3 | 1 Dec 1928 | I659 | Mayer - Sabel Family Tree | |
| 4 | 6 Apr 1929 | I660 | Mayer - Sabel Family Tree |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bowe / Mayer | 20 Aug 1951 | F272 | Mayer - Sabel Family Tree |
| 2 | Christel / Mayer | F268 | Mayer - Sabel Family Tree | |
| 3 | Christel / Wieland | F301 | Mayer - Sabel Family Tree | |
| 4 | Mayer / Wick | 15 Apr 1918 | F265 | Mayer - Sabel Family Tree |