Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Nov 1928 | I714 | Mayer - Sabel Family Tree | |
| 2 | 17 Jan 1933 | I711 | Mayer - Sabel Family Tree | |
| 3 | 27 Apr 1897 | I701 | Mayer - Sabel Family Tree | |
| 4 | 26 Sep 1890 | I698 | Mayer - Sabel Family Tree | |
| 5 | 4 Apr 1916 | I735 | Mayer - Sabel Family Tree | |
| 6 | 6 Oct 1914 | I734 | Mayer - Sabel Family Tree | |
| 7 | 3 Mar 1909 | I732 | Mayer - Sabel Family Tree | |
| 8 | 26 Feb 1925 | I705 | Mayer - Sabel Family Tree |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Mar 1994 | I700 | Mayer - Sabel Family Tree | |
| 2 | 10 Nov 1974 | I701 | Mayer - Sabel Family Tree | |
| 3 | 6 Apr 1956 | I697 | Mayer - Sabel Family Tree | |
| 4 | 11 Jul 1978 | I734 | Mayer - Sabel Family Tree | |
| 5 | 12 Sep 1988 | I704 | Mayer - Sabel Family Tree | |
| 6 | 22 Jul 1975 | I703 | Mayer - Sabel Family Tree |