Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Mar 1935 | Mantorville, Dodge, Minnesota, USA | I404 | Schingen - Duwe Family Tree |
2 | ![]() | 16 Mar 1922 | Mantorville, Dodge, Minnesota, USA | I401 | Schingen - Duwe Family Tree |
3 | ![]() | 3 Jul 1915 | Mantorville, Dodge, Minnesota, USA | I399 | Schingen - Duwe Family Tree |
4 | ![]() | 10 Apr 1933 | Mantorville, Dodge, Minnesota, USA | I403 | Schingen - Duwe Family Tree |
5 | ![]() | 23 Mar 1906 | Mantorville, Dodge, Minnesota, USA | I514 | Schingen - Duwe Family Tree |
6 | ![]() | 7 Aug 1907 | Mantorville, Dodge, Minnesota, USA | I515 | Schingen - Duwe Family Tree |
7 | ![]() | 26 Mar 1917 | Mantorville, Dodge, Minnesota, USA | I517 | Schingen - Duwe Family Tree |
8 | ![]() | 30 Jun 1877 | Mantorville, Dodge, Minnesota, USA | I386 | Schingen - Duwe Family Tree |
9 | ![]() | 2 Jan 1912 | Mantorville, Dodge, Minnesota, USA | I516 | Schingen - Duwe Family Tree |
10 | ![]() | 23 Mar 1886 | Mantorville, Dodge, Minnesota, USA | I388 | Schingen - Duwe Family Tree |
11 | ![]() | 17 Feb 1903 | Mantorville, Dodge, Minnesota, USA | I553 | Schingen - Duwe Family Tree |
12 | ![]() | 20 Aug 1881 | Mantorville, Dodge, Minnesota, USA | I387 | Schingen - Duwe Family Tree |
13 | ![]() | 2 Feb 1873 | Mantorville, Dodge, Minnesota, USA | I385 | Schingen - Duwe Family Tree |
14 | ![]() | 28 May 1920 | Mantorville, Dodge, Minnesota, USA | I493 | Schingen - Duwe Family Tree |
15 | ![]() | 24 Jul 1893 | Mantorville, Dodge, Minnesota, USA | I391 | Schingen - Duwe Family Tree |
16 | ![]() | 31 Mar 1902 | Mantorville, Dodge, Minnesota, USA | I394 | Schingen - Duwe Family Tree |
17 | ![]() | 18 Oct 1891 | Mantorville, Dodge, Minnesota, USA | I390 | Schingen - Duwe Family Tree |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Dec 1957 | Mantorville, Dodge, Minnesota, USA | I388 | Schingen - Duwe Family Tree |
2 | ![]() | 14 Apr 1926 | Mantorville, Dodge, Minnesota, USA | I387 | Schingen - Duwe Family Tree |
3 | ![]() | 30 Jul 1924 | Mantorville, Dodge, Minnesota, USA | I383 | Schingen - Duwe Family Tree |
4 | ![]() | 30 Jul 1924 | Mantorville, Dodge, Minnesota, USA | I382 | Schingen - Duwe Family Tree |
5 | ![]() | 29 Dec 1928 | Mantorville, Dodge, Minnesota, USA | I354 | Schingen - Duwe Family Tree |
6 | ![]() | 5 Sep 1951 | Mantorville, Dodge, Minnesota, USA | I393 | Schingen - Duwe Family Tree |
7 | ![]() | 25 Jan 1942 | Mantorville, Dodge, Minnesota, USA | I396 | Schingen - Duwe Family Tree |
8 | ![]() | 19 May 1943 | Mantorville, Dodge, Minnesota, USA | I390 | Schingen - Duwe Family Tree |