Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Feb 1948 | Milwaukee County, Wisconsin, USA | I177 | Schingen - Duwe Family Tree |
2 | ![]() | 5 Apr 1889 | Milwaukee County, Wisconsin, USA | I725 | Schingen - Duwe Family Tree |
3 | ![]() | 23 Mar 1918 | Milwaukee County, Wisconsin, USA | I164 | Schingen - Duwe Family Tree |
4 | ![]() | I858 | Schingen - Duwe Family Tree | ||
5 | ![]() | 8 Apr 1955 | Milwaukee County, Wisconsin, USA | I232 | Schingen - Duwe Family Tree |
6 | ![]() | 12 Sep 1962 | Milwaukee County, Wisconsin, USA | I168 | Schingen - Duwe Family Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Aug 1999 | Milwaukee County, Wisconsin, USA | I177 | Schingen - Duwe Family Tree |
2 | ![]() | 23 Feb 1998 | Milwaukee County, Wisconsin, USA | I164 | Schingen - Duwe Family Tree |
3 | ![]() | 5 Feb 1984 | Milwaukee County, Wisconsin, USA | I162 | Schingen - Duwe Family Tree |
4 | ![]() | 16 Apr 1960 | Milwaukee County, Wisconsin, USA | I145 | Schingen - Duwe Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Apr 1939 | Milwaukee County, Wisconsin, USA | I165 | Schingen - Duwe Family Tree |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Balde / Sorcic | F65 | Schingen - Duwe Family Tree | ||
2 | Hewett / Duwe | 16 Aug 1913 | Milwaukee County, Wisconsin, USA | F62 | Schingen - Duwe Family Tree |
3 | Hewett / Schaefer | 16 Jul 1932 | Milwaukee County, Wisconsin, USA | F63 | Schingen - Duwe Family Tree |
4 | Nimesgern - Nims / Zastrow | 10 Nov 1943 | Milwaukee County, Wisconsin, USA | F356 | Schingen - Duwe Family Tree |
5 | Sorcic / Hewett | F64 | Schingen - Duwe Family Tree |