Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I426 | Mayer - Sabel Family Tree | ||
| 2 | 19 Jun 1915 | I386 | Mayer - Sabel Family Tree | |
| 3 | 12 Aug 1923 | I390 | Mayer - Sabel Family Tree | |
| 4 | 26 Nov 1924 | I391 | Mayer - Sabel Family Tree | |
| 5 | I133 | Mayer - Sabel Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Mar 2024 | I740 | Mayer - Sabel Family Tree | |
| 2 | 10 Jun 1979 | I387 | Mayer - Sabel Family Tree | |
| 3 | 23 Jul 1983 | I390 | Mayer - Sabel Family Tree | |
| 4 | 14 Dec 1997 | I750 | Mayer - Sabel Family Tree |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gendrich / Mayer | F294 | Mayer - Sabel Family Tree | |
| 2 | Was / Mayer | F295 | Mayer - Sabel Family Tree |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Voss / Mayer | F298 | Mayer - Sabel Family Tree |