Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Aug 1903 | I538 | Mayer - Sabel Family Tree | |
| 2 | 3 Nov 1889 | I369 | Mayer - Sabel Family Tree | |
| 3 | 16 Aug 1945 | I171 | Mayer - Sabel Family Tree | |
| 4 | 5 Jan 1927 | I496 | Mayer - Sabel Family Tree | |
| 5 | 6 Jan 1935 | I497 | Mayer - Sabel Family Tree | |
| 6 | 5 Jun 1968 | I502 | Mayer - Sabel Family Tree | |
| 7 | 28 Jun 1932 | I498 | Mayer - Sabel Family Tree |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Jul 2013 | I672 | Mayer - Sabel Family Tree | |
| 2 | 13 Feb 1995 | I538 | Mayer - Sabel Family Tree | |
| 3 | 20 Jul 1900 | I689 | Mayer - Sabel Family Tree | |
| 4 | 4 Apr 2011 | I10 | Mayer - Sabel Family Tree | |
| 5 | 12 Mar 2017 | I666 | Mayer - Sabel Family Tree | |
| 6 | 12 Sep 2024 | I544 | Mayer - Sabel Family Tree | |
| 7 | 10 May 2011 | I498 | Mayer - Sabel Family Tree |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Ludwig / Meyer | F197 | Mayer - Sabel Family Tree | |
| 2 | Salm / Meyer | F193 | Mayer - Sabel Family Tree |