Matches 1 to 16 of 16
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Egan / Cornwell | 6 Oct 1956 | Olmsted County, Minnesota, USA | F191 | Schingen - Duwe Family Tree |
2 | Jacobs Jr. / Stettler | F263 | Schingen - Duwe Family Tree | ||
3 | Lowe / Greeney | Between 1925 and 1930 | Olmsted County, Minnesota, USA | F158 | Schingen - Duwe Family Tree |
4 | Stucky / Cornwell | 6 Feb 1953 | Olmsted County, Minnesota, USA | F189 | Schingen - Duwe Family Tree |
5 | Swarthout / Deboer | F174 | Schingen - Duwe Family Tree | ||
6 | Swarthout / Felix | F171 | Schingen - Duwe Family Tree | ||
7 | Swarthout / Nolan | F173 | Schingen - Duwe Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Swarthout / Felix | F171 | Schingen - Duwe Family Tree |