Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Jun 1934 | I499 | Schingen - Duwe Family Tree | |
| 2 | 13 Dec 1947 | I407 | Schingen - Duwe Family Tree | |
| 3 | I409 | Schingen - Duwe Family Tree | ||
| 4 | I408 | Schingen - Duwe Family Tree | ||
| 5 | 7 Apr 1961 | I469 | Schingen - Duwe Family Tree | |
| 6 | I587 | Schingen - Duwe Family Tree | ||
| 7 | I460 | Schingen - Duwe Family Tree | ||
| 8 | 20 May 1928 | I462 | Schingen - Duwe Family Tree | |
| 9 | 19 Feb 1922 | I424 | Schingen - Duwe Family Tree | |
| 10 | 24 Mar 1953 | I430 | Schingen - Duwe Family Tree | |
| 11 | 23 Aug 1971 | I512 | Schingen - Duwe Family Tree | |
| 12 | 13 May 1905 | I396 | Schingen - Duwe Family Tree |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jun 2014 | I499 | Schingen - Duwe Family Tree | |
| 2 | 26 Apr 2012 | I451 | Schingen - Duwe Family Tree | |
| 3 | 17 Jul 2007 | I402 | Schingen - Duwe Family Tree | |
| 4 | 24 Mar 2012 | I431 | Schingen - Duwe Family Tree | |
| 5 | 26 Dec 1998 | I445 | Schingen - Duwe Family Tree | |
| 6 | 4 Nov 2006 | I430 | Schingen - Duwe Family Tree | |
| 7 | 27 Apr 2006 | I494 | Schingen - Duwe Family Tree | |
| 8 | 15 Jun 1914 | I389 | Schingen - Duwe Family Tree |