Matches 1 to 19 of 19
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Feb 1990 | I527 | Mayer - Sabel Family Tree | |
| 2 | 24 Mar 1997 | I664 | Mayer - Sabel Family Tree | |
| 3 | 15 Jul 2017 | I542 | Mayer - Sabel Family Tree | |
| 4 | 11 May 1942 | I489 | Mayer - Sabel Family Tree | |
| 5 | 16 Nov 1998 | I494 | Mayer - Sabel Family Tree | |
| 6 | 18 Oct 1869 | I485 | Mayer - Sabel Family Tree | |
| 7 | 14 Dec 2017 | I540 | Mayer - Sabel Family Tree | |
| 8 | 5 Sep 2002 | I528 | Mayer - Sabel Family Tree | |
| 9 | 8 Jan 2014 | I591 | Mayer - Sabel Family Tree | |
| 10 | 24 Feb 2022 | I531 | Mayer - Sabel Family Tree | |
| 11 | 28 Mar 1962 | I534 | Mayer - Sabel Family Tree |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bowe / Schrimpf | 22 Oct 1977 | F302 | Mayer - Sabel Family Tree |
| 2 | Christel / Grandstaff | F269 | Mayer - Sabel Family Tree |