Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I576 | Schingen - Duwe Family Tree | ||
2 | ![]() | I577 | Schingen - Duwe Family Tree | ||
3 | ![]() | 5 Jan 1925 | Waseca, Waseca, Minnesota, USA | I402 | Schingen - Duwe Family Tree |
4 | ![]() | 16 Oct 1908 | Waseca, Waseca, Minnesota, USA | I571 | Schingen - Duwe Family Tree |
5 | ![]() | I588 | Schingen - Duwe Family Tree | ||
6 | ![]() | 10 Jul 1910 | Waseca, Waseca, Minnesota, USA | I562 | Schingen - Duwe Family Tree |
7 | ![]() | 16 Dec 1908 | Waseca, Waseca, Minnesota, USA | I561 | Schingen - Duwe Family Tree |
8 | ![]() | 8 Jan 1915 | Waseca, Waseca, Minnesota, USA | I563 | Schingen - Duwe Family Tree |
9 | ![]() | 30 Sep 1900 | Waseca, Waseca, Minnesota, USA | I559 | Schingen - Duwe Family Tree |
10 | ![]() | I573 | Schingen - Duwe Family Tree | ||
11 | ![]() | 8 Feb 1943 | Waseca, Waseca, Minnesota, USA | I583 | Schingen - Duwe Family Tree |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 May 1995 | Waseca, Waseca, Minnesota, USA | I571 | Schingen - Duwe Family Tree |
2 | ![]() | 28 Apr 1962 | Waseca, Waseca, Minnesota, USA | I386 | Schingen - Duwe Family Tree |
3 | ![]() | 1 Jan 1981 | Waseca, Waseca, Minnesota, USA | I562 | Schingen - Duwe Family Tree |
4 | ![]() | 14 Sep 1898 | Waseca, Waseca, Minnesota, USA | I558 | Schingen - Duwe Family Tree |
5 | ![]() | 5 Sep 1981 | Waseca, Waseca, Minnesota, USA | I560 | Schingen - Duwe Family Tree |
6 | ![]() | 2 May 2014 | Waseca, Waseca, Minnesota, USA | I582 | Schingen - Duwe Family Tree |
7 | ![]() | 25 Oct 1953 | Waseca, Waseca, Minnesota, USA | I557 | Schingen - Duwe Family Tree |