Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 May 1937 | I83 | Schingen - Duwe Family Tree | |
| 2 | I170 | Schingen - Duwe Family Tree | ||
| 3 | I172 | Schingen - Duwe Family Tree | ||
| 4 | I862 | Schingen - Duwe Family Tree | ||
| 5 | I139 | Schingen - Duwe Family Tree | ||
| 6 | I860 | Schingen - Duwe Family Tree | ||
| 7 | I859 | Schingen - Duwe Family Tree | ||
| 8 | 12 Dec 1965 | I266 | Schingen - Duwe Family Tree | |
| 9 | I863 | Schingen - Duwe Family Tree | ||
| 10 | I319 | Schingen - Duwe Family Tree | ||
| 11 | I744 | Schingen - Duwe Family Tree | ||
| 12 | I795 | Schingen - Duwe Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Aug 1959 | I725 | Schingen - Duwe Family Tree | |
| 2 | 14 Dec 1907 | I296 | Schingen - Duwe Family Tree | |
| 3 | I741 | Schingen - Duwe Family Tree | ||
| 4 | 24 May 2018 | I168 | Schingen - Duwe Family Tree |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Seitz / Zwicky | 1 Aug 1964 | F288 | Schingen - Duwe Family Tree |